feat: phase 1C JWT UI, events/hosts API, Vue frontend

This commit is contained in:
PTah
2026-05-26 21:46:34 +10:00
parent d8a8329397
commit bdfc7016e6
27 changed files with 2498 additions and 23 deletions
+13 -13
View File
@@ -21,10 +21,10 @@
| # | Задача | Статус |
|---|--------|--------|
| 1A.1 | Параметры `UseSAC`, `SAC_URL`, `SAC_API_KEY`, spool | |
| 1A.2 | `build_sac_event()` + `send_sac_event()` по schema v1 | |
| 1A.3 | `notify_or_sac()`: off / dual / exclusive / fallback | |
| 1A.4 | `--check-sac` / `Test-SacConnection` | |
| 1A.1 | Параметры `UseSAC`, `SAC_URL`, `SAC_API_KEY`, spool | 🔄 ssh-monitor |
| 1A.2 | `build_sac_event()` + `send_sac_event()` по schema v1 | 🔄 `sac-client.sh` |
| 1A.3 | `notify_or_sac()`: off / dual / exclusive / fallback | 🔄 |
| 1A.4 | `--check-sac` / `Test-SacConnection` | 🔄 ssh-monitor `--check-sac` |
| 1A.5 | README агентов | ⏳ |
**Выход:** на тестовом хосте `dual` шлёт JSON в SAC + Telegram.
@@ -35,11 +35,11 @@
| # | Задача | Статус |
|---|--------|--------|
| 1B.1 | Scaffold backend FastAPI | 🔄 |
| 1B.2 | PostgreSQL + Alembic (hosts, events, api_keys) | 🔄 |
| 1B.3 | `POST /api/v1/events`, `GET /health` | 🔄 |
| 1B.4 | systemd + nginx + [install-ubuntu-24.04-native.md](install-ubuntu-24.04-native.md) | 🔄 |
| 1B.5 | Валидация JSON Schema v1 | |
| 1B.1 | Scaffold backend FastAPI | |
| 1B.2 | PostgreSQL + Alembic (hosts, events, api_keys) | |
| 1B.3 | `POST /api/v1/events`, `GET /health` | ✅ (prod) |
| 1B.4 | systemd + nginx + [install-ubuntu-24.04-native.md](install-ubuntu-24.04-native.md) | |
| 1B.5 | Валидация JSON Schema v1 | |
**Выход:** сервер Ubuntu принимает события от curl и от агентов в `dual`.
@@ -47,10 +47,10 @@
## Фаза 1C. SAC — MVP UI и оповещения
| # | Задача |
|---|--------|
| 1C.1 | Frontend Vue: Events, Hosts |
| 1C.2 | Auth JWT, admin bootstrap |
| # | Задача | Статус |
|---|--------|--------|
| 1C.1 | Frontend Vue: Events, Hosts | 🔄 |
| 1C.2 | Auth JWT, admin bootstrap | 🔄 |
| 1C.3 | Problems (базовые правила) |
| 1C.4 | Telegram из SAC |
| 1C.5 | Dashboard (3 виджета), SSE |